Part & Accessories
Please contact us for any out of stock items. We have many options to order these products and ship them to you to get you back OFFROAD! 385-506-5883 or ride@jkloffroad.com.
LIQUI MOLY
LIQUI MOLY 1L Motorbike 4T Synth SAE 10W60 Offroad Race
LIQUI MOLY 1L Motorbike 4T Synth SAE 10W60 Offroad Race
Regular price
$146.34 USD
Regular price
Sale price
$146.34 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Fully synthetic high-performance motor oil, developed and tested on racing machines. Ensures maximum performance and protection even in extreme operating conditions. Provides maximum engine cleanliness, reduced friction and minimum wear with smooth clutch operation, and effortless gear shift resulting in complete riding satisfaction!
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2012 | Aprilia | MXV 450 | Base |
| 2006-2012 | Aprilia | RXV 450 | Base |
| 2006-2012 | Aprilia | RXV 550 | Base |
| 2006-2012 | Aprilia | SXV 450 | Base |
| 2006-2012 | Aprilia | SXV 550 | Base |
| 2008-2010 | BMW | HP2 Sport | Base |
| 1999-2004 | Harley-Davidson | FLHR Road King | Base |
| 2000-2004 | Harley-Davidson | FLHRI Road King | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1999-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1999-2006 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2000-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1999-2004 | Harley-Davidson | FLTR Road Glide | Base |
| 1999-2004 | Harley-Davidson | FLTRI Road Glide | Base |
| 2000-2006 | Harley-Davidson | FXST Softail Standard | Base |
| 2000-2006 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 1999-2006 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2006 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2004-2006 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 2004-2006 | Harley-Davidson | XL883 Sportster | Base |
| 1999-2006 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2002-2003,2005-2006 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1986-2004 | Harley-Davidson | XLH883 | Base |
| 1987-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
| 2013-2014 | Husaberg | FE250 | Base |
| 2013-2014 | Husaberg | FE350 | Base |
| 2013-2014 | Husaberg | FE450 | Base |
| 2013-2014 | Husaberg | FE501 | Base |
| 2014 | Husqvarna | FC250 | Base |
| 2014 | Husqvarna | FC350 | Base |
| 2014 | Husqvarna | FC450 | Base |
| 2014 | Husqvarna | FE250 | Base |
| 2014 | Husqvarna | FE350 | Base |
| 2014 | Husqvarna | FE450 | Base |
| 2014 | Husqvarna | FE501 | Base |
| 2009 | Husqvarna | SM 610 | Base |
| 2005-2009 | Husqvarna | SMR 450 | Base |
| 2007-2009 | Husqvarna | SMR 510 | Base |
| 2006-2008 | Husqvarna | SMR 610 | Base |
| 2003-2009 | Husqvarna | TC250 | Base |
| 2002-2009 | Husqvarna | TC450 | Base |
| 2004-2009 | Husqvarna | TC510 | Base |
| 2002-2009 | Husqvarna | TE250 | Base |
| 2002-2009 | Husqvarna | TE450 | Base |
| 2004-2009 | Husqvarna | TE510 | Base |
| 2004-2009 | Husqvarna | TE610 | Base |
| 2020-2024 | Indian | Challenger | Base |
| 2020-2024 | Indian | Challenger Dark Horse | Base |
| 2020-2024 | Indian | Challenger Limited | Base |
| 2022-2024 | Indian | FTR | Base |
| 2019-2020 | Indian | FTR 1200 | Base |
| 2019-2020 | Indian | FTR 1200 S | Base |
| 2022-2024 | Indian | FTR R Carbon | Base |
| 2020,2022-2023 | Indian | FTR Rally | Base |
| 2022 | Indian | FTR S | Base |
| 2015-2024 | Indian | Scout | Base |
| 2018-2024 | Indian | Scout Bobber | Base |
| 2020-2024 | Indian | Scout Bobber Sixty | Base |
| 2020-2024 | Indian | Scout Bobber Twenty | Base |
| 2016-2024 | Indian | Scout Sixty | Base |
| 2022 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel | Base |
| 2022 | Kawasaki | KAF1000 Mule PRO-DXT Diesel | Base |
| 2022 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel | Base |
| 2022-2024 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel FE | Base |
| 2003-2008 | Kawasaki | KAF950 Mule 3010 Diesel 4x4 | Base |
| 2007-2008 | Kawasaki | KAF950 Mule 3010 Trans 4x4 Diesel | Base |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Diesel 4x4 | Base |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Trans 4x4 Diesel | Base |
| 2025 | Kawasaki | KDF1000 Mule PRO-DX EPS | Base |
| 2025 | Kawasaki | KDT1000 Mule PRO-DXT EPS | Base |
| 2025 | Kawasaki | KDT1000 Mule PRO-DXT FE EPS | Base |
| 2011-2018 | KTM | 250 EXC-F | Base |
| 2011-2018 | KTM | 250 SX-F | Base |
| 2011-2012,2014-2018 | KTM | 250 XC-F | Base |
| 2011-2016 | KTM | 250 XCF-W | Base |
| 2012-2018 | KTM | 350 EXC-F | Base |
| 2012-2017 | KTM | 350 Freeride | Base |
| 2011-2018 | KTM | 350 SX-F | Base |
| 2011-2018 | KTM | 350 XC-F | Base |
| 2012-2016 | KTM | 350 XCF-W | Base |
| 2014-2016 | KTM | 350 XCF-W Six Days | Base |
| 2012-2014 | KTM | 450 EXC | Base |
| 2012-2014 | KTM | 450 XC-W | Base |
| 2012-2014 | KTM | 500 EXC | Base |
| 2012-2014 | KTM | 500 EXC Six Days | Base |
| 2012-2016 | KTM | 500 XC-W | Base |
| 2008-2011,2013-2018 | KTM | 690 Duke | Base |
| 2008-2009 | KTM | 690 Enduro | Base |
| 2009-2018 | KTM | 690 Enduro R | Base |
| 2008-2011 | KTM | 690 SMC | Base |
| 2012-2018 | KTM | 690 SMC-R | Base |
| 2007-2008 | KTM | 690 Supermoto | Base |
| 2015-2018,2020 | Moto Guzzi | Audace | Base |
| 2020 | Moto Guzzi | Audace Carbon | Base |
| 2021 | Moto Guzzi | Audace Carbon E4 | Base |
| 2006-2008 | Moto Guzzi | Breva 1100 | Base |
| 2008 | Moto Guzzi | Breva 1200 Sport | Base |
| 2003-2008 | Moto Guzzi | Breva 750 | Base |
| 2013-2016 | Moto Guzzi | California 1400 Custom | Base |
| 2013-2018,2020 | Moto Guzzi | California 1400 Touring | Base |
| 2021 | Moto Guzzi | California 1400 Touring E4 | Base |
| 2006-2007 | Moto Guzzi | California Classic Touring | Base |
| 2006-2010 | Moto Guzzi | California Vintage | Base |
| 2015-2020 | Moto Guzzi | Eldorado | Base |
| 2021 | Moto Guzzi | Eldorado E4 | Base |
| 2006-2008 | Moto Guzzi | Griso 1100 | Base |
| 2007-2010 | Moto Guzzi | Griso 1200 | Base |
| 2017-2018 | Moto Guzzi | Griso 1200 SE | Base |
| 2011-2016 | Moto Guzzi | Griso 8V SE | Base |
| 2018,2020 | Moto Guzzi | MGX-21 | Base |
| 2021 | Moto Guzzi | MGX-21 E4 | Base |
| 2017 | Moto Guzzi | MGX-21 Flying Fortress | Base |
| 2011 | Moto Guzzi | Nevada Anniversario | Base |
| 2006-2008 | Moto Guzzi | Nevada Classic 750 | Base |
| 2007-2009 | Moto Guzzi | Norge 1200 | Base |
| 2011 | Moto Guzzi | Norge 1200 GT | Base |
| 2011-2016 | Moto Guzzi | Norge GT8V | Base |
| 2006-2008 | Moto Guzzi | Sport 1200 | Base |
| 2009-2011 | Moto Guzzi | Stelvio 1200 | Base |
| 2013-2018 | Moto Guzzi | Stelvio 1200 NTX | Base |
| 2008-2012 | Moto Guzzi | V7 Classic | Base |
| 2016 | Moto Guzzi | V7 II Racer | Base |
| 2016 | Moto Guzzi | V7 II Scrambler | Base |
| 2016 | Moto Guzzi | V7 II Special | Base |
| 2015-2016 | Moto Guzzi | V7 II Stone | Base |
| 2016 | Moto Guzzi | V7 II Stornello | Base |
| 2017-2018 | Moto Guzzi | V7 III Anniversario | Base |
| 2018,2020 | Moto Guzzi | V7 III Carbon Dark | Base |
| 2018,2020 | Moto Guzzi | V7 III Carbon Shine | Base |
| 2018,2020 | Moto Guzzi | V7 III Milano | Base |
| 2017-2018 | Moto Guzzi | V7 III Racer | Base |
| 2020 | Moto Guzzi | V7 III Racer LE | Base |
| 2021 | Moto Guzzi | V7 III Racer X Anniversary E4 | Base |
| 2018,2020 | Moto Guzzi | V7 III Rough | Base |
| 2017-2018,2020 | Moto Guzzi | V7 III Special | Base |
| 2021 | Moto Guzzi | V7 III Special E4 | Base |
| 2017-2018,2020 | Moto Guzzi | V7 III Stone | Base |
| 2020 | Moto Guzzi | V7 III Stone Night Pack | Base |
| 2021 | Moto Guzzi | V7 III Stone Night Pack E4 | Base |
| 2021 | Moto Guzzi | V7 III Stone S E4 | Base |
| 2011-2014 | Moto Guzzi | V7 Racer | Base |
| 2015 | Moto Guzzi | V7 Racer Verde Legnano SE | Base |
| 2013-2015,2023-2024 | Moto Guzzi | V7 Special | Base |
| 2021-2022 | Moto Guzzi | V7 Special E5 | Base |
| 2013-2014,2023-2024 | Moto Guzzi | V7 Stone | Base |
| 2021-2022 | Moto Guzzi | V7 Stone Centenario E5 | Base |
| 2024 | Moto Guzzi | V7 Stone Corsa | Base |
| 2021-2022 | Moto Guzzi | V7 Stone E5 | Base |
| 2023-2024 | Moto Guzzi | V7 Stone Special Edition | Base |
| 2024 | Moto Guzzi | V7 Stone Ten | Base |
| 2024 | Moto Guzzi | V85 Strada | Base |
| 2020,2023-2024 | Moto Guzzi | V85 TT | Base |
| 2020,2023 | Moto Guzzi | V85 TT Adventure | Base |
| 2021 | Moto Guzzi | V85 TT Adventure E4 | Base |
| 2021-2022 | Moto Guzzi | V85 TT Adventure E5 | Base |
| 2021-2022 | Moto Guzzi | V85 TT Centenario E5 | Base |
| 2021 | Moto Guzzi | V85 TT E4 | Base |
| 2021-2022 | Moto Guzzi | V85 TT E5 | Base |
| 2023 | Moto Guzzi | V85 TT Guardia d Onore | Base |
| 2022 | Moto Guzzi | V85 TT Guardia d Onore E5 | Base |
| 2023-2024 | Moto Guzzi | V85 TT Travel | Base |
| 2021 | Moto Guzzi | V85 TT Travel E4 | Base |
| 2021-2022 | Moto Guzzi | V85 TT Travel E5 | Base |
| 2016-2018,2020 | Moto Guzzi | V9 Bobber | Base |
| 2021 | Moto Guzzi | V9 Bobber Centenario E4 | Base |
| 2022 | Moto Guzzi | V9 Bobber Centenario E5 | Base |
| 2021 | Moto Guzzi | V9 Bobber E4 | Base |
| 2021-2022 | Moto Guzzi | V9 Bobber E5 | Base |
| 2020 | Moto Guzzi | V9 Bobber Sport | Base |
| 2021 | Moto Guzzi | V9 Bobber Sport E4 | Base |
| 2016-2018,2020 | Moto Guzzi | V9 Roamer | Base |
| 2022 | MV Agusta | Brutale 1000 Nurburgring | Base |
| 2020-2024 | MV Agusta | Brutale 1000 RR | Base |
| 2024 | MV Agusta | Brutale 1000 RR Assen | Base |
| 2022 | MV Agusta | Brutale 1000 RS | Base |
| 2019-2020 | MV Agusta | Brutale 1000 Serie Oro | Base |
| 2009 | MV Agusta | Brutale 1078RR | Base |
| 2013-2015 | MV Agusta | Brutale 1090 | Base |
| 2013-2014 | MV Agusta | Brutale 1090 ABS | Base |
| 2012-2014 | MV Agusta | Brutale 1090R | Base |
| 2013-2014 | MV Agusta | Brutale 1090R ABS | Base |
| 2010-2016 | MV Agusta | Brutale 1090RR | Base |
| 2013-2014 | MV Agusta | Brutale 1090RR ABS | Base |
| 2006-2008 | MV Agusta | Brutale 910 R | Base |
| 2006,2008 | MV Agusta | Brutale 910 S | Base |
| 2010-2011 | MV Agusta | Brutale 990R | Base |
