1
/
of
2
QuadBoss
QuadBoss Universal-Flex ATV Plow System
QuadBoss Universal-Flex ATV Plow System
Regular price
$499.99 USD
Regular price
Sale price
$499.99 USD
📦
Special Order — ships in 2–3 weeks
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Confirm fitment before you orderParts vary by year, make, and model. Not sure it fits your machine? Our techs will check for you — call or text 385-506-5883.
All-in-One Plow Package - Not just a plow, but a complete setup that includes a 50" flex plow blade, push tube, and universal mount - all packed in a single box
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2005 | Arctic Cat | 250 2x4 | Base |
| 2001-2005 | Arctic Cat | 250 4x4 | Base |
| 1999-2003 | Arctic Cat | 300 2x4 | Base |
| 1999-2005 | Arctic Cat | 300 4x4 | Base |
| 1998-2004 | Arctic Cat | 400 2x4 | Base |
| 1998-2007 | Arctic Cat | 400 4x4 | Base |
| 1998-2009 | Arctic Cat | 500 4x4 | Base |
| 2015-2017 | Arctic Cat | XC 450 | Base |
| 2022-2023 | Argo | Xplorer XR 500 SE | Base |
| 2022-2023 | Argo | Xplorer XR 700 EPS | Base |
| 2022-2023 | Argo | Xplorer XR 700 LE | Base |
| 2018-2023 | Argo | Xplorer XRT 1000 LE | Base |
| 2022-2023 | Argo | Xplorer XRT 570 LE | Base |
| 2024 | Can-Am | Outlander 500 | Base |
| 2024 | Can-Am | Outlander 700 | Base |
| 2024 | Can-Am | Outlander PRO HD5 | Base |
| 2024 | Can-Am | Outlander PRO HD5 XU | Base |
| 2024 | Can-Am | Outlander PRO HD7 Hunting Edition | Base |
| 2024 | Can-Am | Outlander PRO HD7 XU | Base |
| 2013-2016 | CFMOTO | CFORCE 500 | Base |
| 2013-2014 | CFMOTO | CFORCE 600 | Base |
| 2012 | CFMOTO | X8 (Terralander 800) | Base |
| 1993-2000 | Honda | TRX300FW FourTrax 4x4 | Base |
| 2005-2006 | Honda | TRX500FE FourTrax Foreman 4x4 ES | Base |
| 2005-2006 | Honda | TRX500FM FourTrax Foreman 4x4 | Base |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman | Base |
| 2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
| 2003-2012 | Kawasaki | KVF360 Prairie 4x4 | Base |
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2006-2009,2011-2013 | Kawasaki | KVF650 Brute Force 4x4i | Base |
| 2004-2006 | Kawasaki | KVF700 Prairie 4x4 | Base |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2005-2015 | KYMCO | MXU300 | Base |
| 2013 | KYMCO | MXU375 4x4 IRS | Base |
| 2010-2011 | KYMCO | MXU375 IRS LE | Base |
| 2015-2018,2020-2021,2023 | KYMCO | MXU450i | Base |
| 2006-2009,2015 | KYMCO | MXU500 | Base |
| 2015-2018 | KYMCO | MXU500i | Base |
| 2015-2018 | KYMCO | MXU700i | Base |
| 2015-2024 | Polaris | Scrambler 850 | Base |
| 2015-2023 | Polaris | Sportsman 1000 Touring XP | Base |
| 2001-2005 | Polaris | Sportsman 400 | Base |
| 1993-1996 | Polaris | Sportsman 400 4x4 | Base |
| 2012-2013 | Polaris | Sportsman 550 | Base |
| 2010-2013 | Polaris | Sportsman 550 X2 | Base |
| 2015-2024 | Polaris | Sportsman 850 | Base |
| 2020-2024 | Polaris | Sportsman 850 Touring | Base |
| 2007-2010 | Suzuki | LT-A450X KingQuad AXi 4x4 | Base |
| 2008-2009,2011-2023 | Suzuki | LT-A750X KingQuad AXi 4x4 | Base |
| 2008 | TGB | Outback 425 C | Base |
| 2021-2023 | Tracker | 450 | Base |
| 2022-2023 | Tracker | 600 | Base |
| 2022-2023 | Tracker | 600EPS | Base |
| 2022-2023 | Tracker | 600EPS LE | Base |
| 2021 | Tracker | 700EPS | Base |
| 2005-2006 | Yamaha | YFM350 Raptor | Base |
| 2007-2008 | Yamaha | YFM400 Grizzly 4x4 Auto | Base |
| 2003-2006 | Yamaha | YFM400F Kodiak 4x4 | Base |
| 2007-2014 | Yamaha | YFM450 Grizzly 4x4 Auto | Base |
| 2009-2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto | Base |
| 1998-2001 | Yamaha | YFM600FW Grizzly 4x4 | Base |
| 2002-2008 | Yamaha | YFM660F Grizzly 4x4 | Base |
| 2016-2024 | Yamaha | YFM700K Kodiak | Base |
Share
