EBC Powersports
EBC 2003 ATK 125 2 Stroke Enduro Front Left/Right R Series Sintered Brake Pads
EBC 2003 ATK 125 2 Stroke Enduro Front Left/Right R Series Sintered Brake Pads
Regular price
$42.15 USD
Regular price
$44.37 USD
Sale price
$42.15 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
For serious riders and fast streetbikes, the acclaimed Double-H™ grade sintered pads are in a class of their own, many arriving with stainless heat radiator plates.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 | ATK | 450 Enduro | Base |
| 2007 | ATK | 450 MX | Base |
| 2004 | ATK | 500 | Base |
| 2003 | ATK | 500 Enduro | Base |
| 2003 | ATK | 600 DTM | Base |
| 2003 | ATK | 605 Enduro | Base |
| 2004 | ATK | 620 Intimidator | Base |
| 2004 | ATK | 700 Intimidator | Base |
| 2000 | Gas Gas | Enducross EC 250 | Base |
| 1995-2004 | Husqvarna | CR125 | Base |
| 1999-2004 | Husqvarna | CR250 | Base |
| 2010 | Husqvarna | SM 630 | Base |
| 2000 | Husqvarna | SM610R | Base |
| 2011 | Husqvarna | SMS 630 | Base |
| 2002-2003 | Husqvarna | TC250 | Base |
| 2003 | Husqvarna | TC450 | Base |
| 2004 | Husqvarna | TC510 | Base |
| 1998-2000 | Husqvarna | TC610 | Base |
| 2002-2005 | Husqvarna | TE250 | Base |
| 2003-2005 | Husqvarna | TE450 | Base |
| 2004-2005 | Husqvarna | TE510 | Base |
| 2001-2002 | Husqvarna | TE570 | Base |
| 1998-2000,2002-2003,2006-2009 | Husqvarna | TE610 | Base |
| 2010 | Husqvarna | TE630 | Base |
| 1995-2005 | Husqvarna | WR125 | Base |
| 1999-2005 | Husqvarna | WR250 | Base |
| 2009-2011 | Husqvarna | WRE 125 | Base |
| 1994 | KTM | 125 EGS | Base |
| 1994-2003 | KTM | 125 EXC | Base |
| 2000 | KTM | 125 EXE | Base |
| 1997-1998 | KTM | 125 Sting | Base |
| 1994-2003 | KTM | 125 SX | Base |
| 1998-1999 | KTM | 200 EGS | Base |
| 1998-2003 | KTM | 200 EXC | Base |
| 1994 | KTM | 250 EGS | Base |
| 1994-2003 | KTM | 250 EXC | Base |
| 1994-2002 | KTM | 250 SX | Base |
| 1994-1998 | KTM | 300 EGS | Base |
| 1994-2003 | KTM | 300 EXC | Base |
| 1994-2003 | KTM | 300 MXC | Base |
| 1994-1996 | KTM | 300 SX | Base |
| 1996-1997 | KTM | 360 SX | Base |
| 1998-2002 | KTM | 380 EXC | Base |
| 1998-2002 | KTM | 380 SX | Base |
| 1996-1997 | KTM | 400 EGS | Base |
| 2000-2002 | KTM | 400 EXC | Base |
| 1998 | KTM | 400 LC4 | Base |
| 1997-1998 | KTM | 400 LSE | Base |
| 2000-2002 | KTM | 400 SX | Base |
| 1997-1999 | KTM | 400 SXC | Base |
| 2008-2010 | KTM | 400 XC-W | Base |
| 1994-1995 | KTM | 440 EXC | Base |
| 1994 | KTM | 440 SX | Base |
| 2003 | KTM | 450 EXC | Base |
| 2001-2002 | KTM | 520 EXC | Base |
| 2001-2002 | KTM | 520 SX | Base |
| 2003 | KTM | 525 EXC | Base |
| 2003-2004 | KTM | 525 MXC | Base |
| 1996 | KTM | 550 MXC | Base |
| 1994-1997 | KTM | 620 Duke | Base |
| 1995-1997 | KTM | 620 EGS | Base |
| 1997 | KTM | 620 EGS-E | Base |
| 1995 | KTM | 620 EXC | Base |
| 1996-2000 | KTM | 620 SC | Base |
| 1996-1999 | KTM | 620 SX | Base |
| 2005-2006 | KTM | 625 SMC | Base |
| 2003-2004 | KTM | 625 SXC | Base |
| 2000-2003 | KTM | 640 Adventure | Base |
| 2001-2002 | KTM | 640 Duke II | Base |
| 2003-2006 | KTM | 660 SMC | Base |
| 2008 | KTM | 690 Enduro | Base |
| 2010-2018 | KTM | 690 Enduro R | Base |
| 2008-2009 | KTM | 690 SMC | Base |
| 2007-2008 | KTM | 690 Supermoto | Base |
| 2002-2003 | TM | MX100 | Base |
| 2004 | VOR | 450 EN-E | Base |
| 2004 | VOR | 450 MX | Base |
| 2004 | VOR | 450 SME | Base |
| 2004 | VOR | 530 EN-E | Base |
| 2004 | VOR | 530 MX | Base |
| 2004 | VOR | 530 SME | Base |
| 2014 | ZERO | Zero DS ZF11.4 | Base |
| 2014 | ZERO | Zero DS ZF8.5 | Base |
| 2014 | ZERO | Zero FX ZF2.8 | Base |
| 2014 | ZERO | Zero FX ZF5.7 | Base |
| 2014 | ZERO | Zero S ZF11.4 | Base |
| 2014 | ZERO | Zero S ZF8.5 | Base |
| 2014 | ZERO | Zero SR ZF11.4 +Power Tank | Base |
