Gates
Gates 01-06 Hyundai Santa Fe V-6 2.7L Idler Belt Drive Pulley
Gates 01-06 Hyundai Santa Fe V-6 2.7L Idler Belt Drive Pulley
Regular price
          
            $30.34 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $30.34 USD
        
      
      
        Unit price
        
          
          
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
                    Gates 01-06 Hyundai Santa Fe V-6 2.7L Idler Belt Drive Pulley
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1989-1993 | Buick | Century | Custom | 
| 1989 | Buick | Century | Estate Wagon | 
| 1989-1993 | Buick | Century | Limited | 
| 1991-1993 | Buick | Century | Special | 
| 1988-1990 | Buick | Electra | Limited | 
| 1988-1990 | Buick | Electra | Park Avenue | 
| 1989-1990 | Buick | Electra | Park Avenue Ultra | 
| 1988-1990 | Buick | Electra | T-Type | 
| 1988-1991 | Buick | LeSabre | Base | 
| 1988-1995 | Buick | LeSabre | Custom | 
| 1988-1995 | Buick | LeSabre | Limited | 
| 1991-1994 | Buick | Park Avenue | Base | 
| 1991-1994 | Buick | Park Avenue | Ultra | 
| 1988-1991 | Buick | Reatta | Base | 
| 1990-1995 | Buick | Regal | Custom | 
| 1990-1995 | Buick | Regal | Gran Sport | 
| 1990-1995 | Buick | Regal | Limited | 
| 1988-1993 | Buick | Riviera | Luxury | 
| 1988-1989 | Buick | Riviera | T-Type | 
| 1991 | Buick | Skylark | Base | 
| 1989-1993 | Buick | Skylark | Custom | 
| 1990-1993 | Buick | Skylark | Gran Sport | 
| 1989,1993 | Buick | Skylark | Limited | 
| 1990-1991 | Buick | Skylark | Luxury Edition | 
| 1992-1994 | Chevrolet | Lumina | Euro | 
| 1995-1996 | Chevrolet | Lumina | LS | 
| 1997 | Chevrolet | Lumina | LTZ | 
| 1991-1994 | Chevrolet | Lumina | Z34 | 
| 1992-1995 | Chevrolet | Lumina APV | Base | 
| 1992 | Chevrolet | Lumina APV | CL | 
| 1993-1995 | Chevrolet | Lumina APV | LS | 
| 1995-1997 | Chevrolet | Monte Carlo | Z34 | 
| 2005 | Hyundai | Santa Fe | Base | 
| 2001 | Hyundai | Santa Fe | GL | 
| 2001-2006 | Hyundai | Santa Fe | GLS | 
| 2006 | Hyundai | Santa Fe | Limited | 
| 2001-2005 | Hyundai | Santa Fe | LX | 
| 2004-2005 | Hyundai | Sonata | GL | 
| 1999-2005 | Hyundai | Sonata | GLS | 
| 2002-2005 | Hyundai | Sonata | LX | 
| 2003-2008 | Hyundai | Tiburon | GT | 
| 2007-2008 | Hyundai | Tiburon | GT Limited | 
| 2005-2008 | Hyundai | Tiburon | SE | 
| 2005-2006 | Hyundai | Tucson | GLS | 
| 2006-2009 | Hyundai | Tucson | Limited | 
| 2005 | Hyundai | Tucson | LX | 
| 2007-2009 | Hyundai | Tucson | SE | 
| 2002-2004 | Hyundai | XG350 | Base | 
| 2002-2004 | Hyundai | XG350 | L | 
| 2004-2006 | Kia | Amanti | Base | 
| 2004-2006 | Kia | Optima | EX | 
| 2001-2006 | Kia | Optima | LX | 
| 2001-2003 | Kia | Optima | SE | 
| 2005-2010 | Kia | Sportage | EX | 
| 2005-2010 | Kia | Sportage | LX | 
| 1992-1994 | Oldsmobile | 88 | Royale | 
| 1992-1994 | Oldsmobile | 88 | Royale LS | 
| 1988-1990,1992-1994 | Oldsmobile | 98 | Regency | 
| 1988-1990 | Oldsmobile | 98 | Regency Brougham | 
| 1991-1994 | Oldsmobile | 98 | Regency Elite | 
| 1988-1990 | Oldsmobile | 98 | Regency Touring | 
| 1991-1993 | Oldsmobile | 98 | Touring | 
| 1992-1993 | Oldsmobile | Achieva | S | 
| 1992 | Oldsmobile | Achieva | SC | 
| 1992-1993 | Oldsmobile | Achieva | SL | 
| 1989 | Oldsmobile | Cutlass Calais | S | 
| 1989-1991 | Oldsmobile | Cutlass Calais | SL | 
| 1989-1993 | Oldsmobile | Cutlass Ciera | Base | 
| 1989-1990 | Oldsmobile | Cutlass Ciera | GT | 
| 1989-1990 | Oldsmobile | Cutlass Ciera | International | 
| 1990-1993 | Oldsmobile | Cutlass Ciera | S | 
| 1989-1993 | Oldsmobile | Cutlass Ciera | SL | 
| 1989-1990,1993 | Oldsmobile | Cutlass Cruiser | Base | 
| 1991-1993 | Oldsmobile | Cutlass Cruiser | S | 
| 1989-1992 | Oldsmobile | Cutlass Cruiser | SL | 
| 1991,1993-1996 | Oldsmobile | Cutlass Supreme | Base | 
| 1991-1993 | Oldsmobile | Cutlass Supreme | International | 
| 1992-1994 | Oldsmobile | Cutlass Supreme | S | 
| 1991,1995-1996 | Oldsmobile | Cutlass Supreme | SL | 
| 1988-1991 | Oldsmobile | Delta 88 | Royale | 
| 1988-1991 | Oldsmobile | Delta 88 | Royale Brougham | 
| 1992-1995 | Oldsmobile | Silhouette | Base | 
| 1988-1992 | Oldsmobile | Toronado | Base | 
| 1988-1992 | Oldsmobile | Toronado | Trofeo | 
| 1989-1991 | Pontiac | Bonneville | LE | 
| 1989-1994 | Pontiac | Bonneville | SE | 
| 1989-1994 | Pontiac | Bonneville | SSE | 
| 1992-1994 | Pontiac | Bonneville | SSEi | 
| 1992-1993 | Pontiac | Grand Am | GT | 
| 1992-1993 | Pontiac | Grand Am | SE | 
| 1991-1993,1995-1996 | Pontiac | Grand Prix | GT | 
| 1992-1993,1995-1996 | Pontiac | Grand Prix | GTP | 
| 1992-1993 | Pontiac | Grand Prix | LE | 
| 1991-1994 | Pontiac | Grand Prix | SE | 
| 1991-1993 | Pontiac | Grand Prix | STE | 
| 1992-1995 | Pontiac | Trans Sport | Base | 
