Gates
Gates 04-06 Audi A6 Quattro / 01 A4 (inc Quattro) OE Type Thermostat - 174 Degree
Gates 04-06 Audi A6 Quattro / 01 A4 (inc Quattro) OE Type Thermostat - 174 Degree
Regular price
          
            $60.51 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $60.51 USD
        
      
      
        Unit price
        
          
          
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
                    Gates 04-06 Audi A6 Quattro / 01 A4 (inc Quattro) OE Type Thermostat - 174 Degree
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1990-1992 | Dodge | Monaco | ES | 
| 1990-1992 | Dodge | Monaco | LE | 
| 1988-1992 | Eagle | Premier | ES | 
| 1990-1992 | Eagle | Premier | ES Limited | 
| 1988-1992 | Eagle | Premier | LX | 
| 1997-2010 | Ford | Explorer | Eddie Bauer | 
| 1997-2010 | Ford | Explorer | Limited | 
| 2004 | Ford | Explorer | NBX | 
| 2000-2003 | Ford | Explorer | Postal | 
| 1997-2000 | Ford | Explorer | Sport | 
| 1997-1999 | Ford | Explorer | XL | 
| 2000-2001 | Ford | Explorer | XL Fleet | 
| 1999-2006 | Ford | Explorer | XLS | 
| 2004-2005 | Ford | Explorer | XLS Sport | 
| 1997-2010 | Ford | Explorer | XLT | 
| 2004-2005 | Ford | Explorer | XLT Sport | 
| 2005 | Ford | Explorer Sport Trac | Adrenalin | 
| 2001 | Ford | Explorer Sport Trac | Base | 
| 2007-2009 | Ford | Explorer Sport Trac | Limited | 
| 2002 | Ford | Explorer Sport Trac | XL | 
| 2003-2005 | Ford | Explorer Sport Trac | XLS | 
| 2003-2005,2007-2009 | Ford | Explorer Sport Trac | XLT | 
| 2001-2005 | Ford | Ranger | Edge | 
| 2005-2009 | Ford | Ranger | FX4 | 
| 2006-2009 | Ford | Ranger | Sport | 
| 2006-2007 | Ford | Ranger | STX | 
| 2004 | Ford | Ranger | Tremor | 
| 2001-2003,2005-2009 | Ford | Ranger | XL | 
| 2001-2009 | Ford | Ranger | XLT | 
| 1993 | Jaguar | XJS | Base | 
| 2002-2009 | Mazda | B4000 | Base | 
| 2002-2004 | Mazda | B4000 | DS | 
| 2003-2008 | Mazda | B4000 | SE | 
| 1964-1965 | Mercedes-Benz | 190 | Base | 
| 1963-1965 | Mercedes-Benz | 190C | Base | 
| 1963-1965 | Mercedes-Benz | 190DC | Base | 
| 1966-1967 | Mercedes-Benz | 200 | Base | 
| 1959-1965,1968-1972 | Mercedes-Benz | 220 | Base | 
| 1960-1965 | Mercedes-Benz | 220b | Base | 
| 1959-1965 | Mercedes-Benz | 220S | Base | 
| 1960-1965 | Mercedes-Benz | 220Sb | Base | 
| 1960-1965 | Mercedes-Benz | 220SE | Base | 
| 1966-1969 | Mercedes-Benz | 230 | Base | 
| 1966 | Mercedes-Benz | 230S | Base | 
| 1963-1966 | Mercedes-Benz | 230SL | Base | 
| 1968-1972 | Mercedes-Benz | 250 | Base | 
| 1970-1972 | Mercedes-Benz | 250C | Base | 
| 1966-1967 | Mercedes-Benz | 250S | Base | 
| 1966-1967 | Mercedes-Benz | 250SE | Base | 
| 1968-1971 | Mercedes-Benz | 280S | Base | 
| 1971 | Mercedes-Benz | 280SE | 3.5 | 
| 1968-1972 | Mercedes-Benz | 280SE | Base | 
| 1968-1971 | Mercedes-Benz | 280SEL | Base | 
| 1968-1971 | Mercedes-Benz | 280SL | Base | 
| 1960-1965 | Mercedes-Benz | 300SE | Base | 
| 1970-1971 | Mercedes-Benz | 300SEL | Base | 
| 1972 | Mercedes-Benz | 350SL | Base | 
| 1998-2004 | Mercury | Mountaineer | Base | 
| 2005-2006 | Mercury | Mountaineer | Convenience | 
| 2005-2006 | Mercury | Mountaineer | Luxury | 
| 2004-2005 | Mercury | Mountaineer | Premier | 
| 1977-1979,1982-1984 | Peugeot | 604 | Base | 
| 1980 | Peugeot | 604 | SL | 
| 1978-1982 | Porsche | 928 | Base | 
| 1993-1995 | Porsche | 928 | GTS | 
| 1983-1986 | Porsche | 928 | S | 
| 1987-1989 | Porsche | 928 | S4 | 
| 1984-1985 | Renault | Fuego | Base | 
| 1984-1986 | Renault | R18i | Sportwagon | 
| 1992-1993 | Volkswagen | Corrado | SLC | 
| 2003 | Volkswagen | EuroVan | GLS | 
| 2003 | Volkswagen | EuroVan | MV | 
| 1999 | Volkswagen | Golf | GTI | 
| 2000-2001 | Volkswagen | Golf | GTI GLX | 
| 1995-1998,2002-2005 | Volkswagen | Golf | GTI VR6 | 
| 2002-2004 | Volkswagen | Jetta | GLI | 
| 1999-2002 | Volkswagen | Jetta | GLS | 
| 1995-2003 | Volkswagen | Jetta | GLX | 
| 1993-1997 | Volkswagen | Passat | GLX | 
| 1990-1991 | Volkswagen | Vanagon | Base | 
| 1986-1991 | Volkswagen | Vanagon | Campmobile | 
| 1989-1991 | Volkswagen | Vanagon | Carat | 
| 1986-1991 | Volkswagen | Vanagon | GL | 
| 1986 | Volkswagen | Vanagon | L | 
| 1986-1991 | Volkswagen | Vanagon | Syncro | 
| 1980 | Volvo | 262 | Base | 
| 1978-1979 | Volvo | 262 | C | 
| 1976,1981 | Volvo | 262 | GL | 
| 1976-1980 | Volvo | 264 | GL | 
| 1980-1982 | Volvo | 264 | GLE | 
| 1976 | Volvo | 265 | Base | 
| 1977-1979 | Volvo | 265 | GL | 
| 1980-1981 | Volvo | 265 | GLE | 
| 1983-1990 | Volvo | 760 | GLE | 
| 1987-1990 | Volvo | 780 | Base | 
