Gates
Gates 12-13 Ford Explorer / 12 F150 OE Type Thermostat - 188 Degree
Gates 12-13 Ford Explorer / 12 F150 OE Type Thermostat - 188 Degree
Regular price
          
            $27.79 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $27.79 USD
        
      
      
        Unit price
        
          
          
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
                    Gates 12-13 Ford Explorer / 12 F150 OE Type Thermostat - 188 Degree
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1995-1998 | Ford | Contour | GL | 
| 1995 | Ford | Contour | GL Sport | 
| 1995-2000 | Ford | Contour | LX | 
| 1995 | Ford | Contour | LX Sport | 
| 1995-2000 | Ford | Contour | SE | 
| 1996-1997 | Ford | Contour | Sport | 
| 1998-2000 | Ford | Contour | SVT | 
| 2008-2013 | Ford | Edge | Limited | 
| 2007-2013 | Ford | Edge | SE | 
| 2007-2013 | Ford | Edge | SEL | 
| 2007 | Ford | Edge | SEL Plus | 
| 2009-2010,2012-2013 | Ford | Edge | Sport | 
| 2003-2012 | Ford | Escape | Limited | 
| 2001-2005 | Ford | Escape | XLS | 
| 2001-2012 | Ford | Escape | XLT | 
| 2005 | Ford | Escape | XLT No Boundaries | 
| 2005 | Ford | Escape | XLT Sport | 
| 2012-2013 | Ford | Explorer | Base | 
| 2012-2013 | Ford | Explorer | Limited | 
| 2013 | Ford | Explorer | Sport | 
| 2012-2013 | Ford | Explorer | XLT | 
| 2005-2007 | Ford | Five Hundred | Limited | 
| 2005-2006 | Ford | Five Hundred | SE | 
| 2005-2007 | Ford | Five Hundred | SEL | 
| 2012-2013 | Ford | Flex | Limited | 
| 2012-2013 | Ford | Flex | SE | 
| 2012-2013 | Ford | Flex | SEL | 
| 2012 | Ford | Flex | Titanium | 
| 2005-2007 | Ford | Freestyle | Limited | 
| 2005-2006 | Ford | Freestyle | SE | 
| 2005-2007 | Ford | Freestyle | SEL | 
| 2006-2012 | Ford | Fusion | SE | 
| 2006-2012 | Ford | Fusion | SEL | 
| 2012 | Ford | Fusion | Sport | 
| 2005-2006 | Ford | Mustang | GT | 
| 2013 | Ford | Police Interceptor Sedan | Base | 
| 1996-1997 | Ford | Taurus | G | 
| 1996-1997 | Ford | Taurus | GL | 
| 2012-2013 | Ford | Taurus | Limited | 
| 1996-2003 | Ford | Taurus | LX | 
| 1998-2005,2012-2013 | Ford | Taurus | SE | 
| 1998,2000,2003 | Ford | Taurus | SE Comfort | 
| 2000-2005,2012-2013 | Ford | Taurus | SEL | 
| 2000-2004 | Ford | Taurus | SES | 
| 2012-2013 | Ford | Taurus | SHO | 
| 2000 | Ford | Taurus | SVG | 
| 2000-2008 | Jaguar | S-Type | Base | 
| 2005 | Jaguar | S-Type | Sport | 
| 2003-2005 | Lincoln | Aviator | Base | 
| 2005 | Lincoln | LS | Appearance | 
| 2000-2004 | Lincoln | LS | Base | 
| 2001-2003 | Lincoln | LS | LSE | 
| 2005 | Lincoln | LS | Luxury | 
| 2005 | Lincoln | LS | Premium | 
| 2012-2013 | Lincoln | MKS | Base | 
| 2012-2013 | Lincoln | MKS | EcoBoost | 
| 2012-2013 | Lincoln | MKT | Base | 
| 2012-2013 | Lincoln | MKT | EcoBoost | 
| 2012-2013 | Lincoln | MKX | Base | 
| 2009-2013 | Lincoln | MKZ | Base | 
| 2006 | Lincoln | Zephyr | Base | 
| 2003-2008 | Mazda | 6 | S | 
| 2000-2001 | Mazda | MPV | DX | 
| 2000-2006 | Mazda | MPV | ES | 
| 2000-2006 | Mazda | MPV | LX | 
| 2006 | Mazda | MPV | LX-SV | 
| 2001-2002 | Mazda | Tribute | DX | 
| 2001-2004 | Mazda | Tribute | ES | 
| 2001-2004 | Mazda | Tribute | LX | 
| 2005-2006,2008-2011 | Mazda | Tribute | S | 
| 2001-2002 | Mercury | Cougar | Base | 
| 2001 | Mercury | Cougar | S | 
| 1999-2002 | Mercury | Cougar | V6 | 
| 2008-2011 | Mercury | Mariner | Base | 
| 2006-2007 | Mercury | Mariner | Luxury | 
| 2005-2011 | Mercury | Mariner | Premier | 
| 2006-2009 | Mercury | Milan | Base | 
| 2006-2011 | Mercury | Milan | Premier | 
| 2005-2006 | Mercury | Montego | Luxury | 
| 2005-2006 | Mercury | Montego | Premier | 
| 1995 | Mercury | Mystique | Base | 
| 1995-1997 | Mercury | Mystique | GS | 
| 1995 | Mercury | Mystique | GS Spree | 
| 1996-2000 | Mercury | Mystique | LS | 
| 1995 | Mercury | Mystique | LS Young America | 
| 2008 | Mercury | Sable | Base | 
| 1996 | Mercury | Sable | G | 
| 1996-2005 | Mercury | Sable | GS | 
| 1996-2003,2005 | Mercury | Sable | LS | 
| 1998,2000-2004 | Mercury | Sable | LS Premium | 
| 2005 | Mercury | Sable | Platinum Edition | 
| 2008 | Mercury | Sable | Premier | 
