Gates
Gates 13-18 Toyota RAV4 4-Cyl. 2.5L Pipe-1 To Eng. Molded Heater Hose
Gates 13-18 Toyota RAV4 4-Cyl. 2.5L Pipe-1 To Eng. Molded Heater Hose
Regular price
          
            $15.78 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $15.78 USD
        
      
      
        Unit price
        
          
          
           per 
          
          
        
      
    Shipping calculated at checkout.
Couldn't load pickup availability
                    Gates 13-18 Toyota RAV4 4-Cyl. 2.5L Pipe-1 To Eng. Molded Heater Hose
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1997-2005 | Buick | Century | Custom | 
| 1997-2002,2004-2005 | Buick | Century | Limited | 
| 2005 | Buick | Century | Special Edition | 
| 1994-1996 | Buick | Commercial Chassis | Base | 
| 1994-1995 | Buick | Roadmaster | Base | 
| 1996 | Buick | Roadmaster | Collector's Edition | 
| 1994-1995 | Buick | Roadmaster | Estate Wagon | 
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | 
| 1994-1995 | Buick | Roadmaster | Limited | 
| 1996 | Buick | Roadmaster | Limited Collector's Edition | 
| 1987-1992 | Cadillac | Allante | Base | 
| 1990-1992 | Cadillac | Allante | Value Leader | 
| 1994-1996 | Cadillac | Commercial Chassis | Base | 
| 1994-1996 | Cadillac | Commercial Chassis | Brougham | 
| 1994-1996 | Cadillac | Fleetwood | Base | 
| 1994-1996 | Cadillac | Fleetwood | Brougham | 
| 2005-2008 | Cadillac | XLR | Base | 
| 2008-2009 | Cadillac | XLR | Platinum | 
| 1995-1998 | Chevrolet | Camaro | Z28 | 
| 1998 | Chevrolet | Camaro | Z28 SS | 
| 1994-1996 | Chevrolet | Caprice | Classic | 
| 1994 | Chevrolet | Caprice | Classic LS | 
| 1994 | Chevrolet | Commercial Chassis | Base | 
| 1995-1996 | Chevrolet | Corvette | Base | 
| 1996 | Chevrolet | Corvette | Collector's Edition | 
| 1996 | Chevrolet | Corvette | Grand Sport | 
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1995 | Chevrolet | Corvette | ZR-1 | 
| 1994-1996 | Chevrolet | Impala | SS | 
| 1996-2001 | Chevrolet | Lumina | Base | 
| 1996-1999 | Chevrolet | Lumina | LS | 
| 1997-1999 | Chevrolet | Lumina | LTZ | 
| 1997-2003 | Chevrolet | Malibu | Base | 
| 1997-2003 | Chevrolet | Malibu | LS | 
| 1996-1999 | Chevrolet | Monte Carlo | LS | 
| 1987-1988 | Chevrolet | Spectrum | Turbo | 
| 1993 | Dodge | Colt | Base | 
| 1993 | Dodge | Colt | GL | 
| 1989 | Dodge | Ram 50 | Base | 
| 1993-1996 | Eagle | Summit | DL | 
| 1993-1994 | Eagle | Summit | ES | 
| 1995-1996 | Eagle | Summit | ESi | 
| 1990-1992,1996-1998 | Eagle | Talon | Base | 
| 1993-1994 | Eagle | Talon | ES | 
| 1995-1998 | Eagle | Talon | ESi | 
| 1990-1998 | Eagle | Talon | TSi | 
| 1986-1993 | Ford | Bronco | Custom | 
| 1986-1996 | Ford | Bronco | Eddie Bauer | 
| 1990-1996 | Ford | Bronco | XL | 
| 1986-1992,1994-1996 | Ford | Bronco | XLT | 
| 1993 | Ford | Bronco | XLT Lariat | 
| 1992 | Ford | Bronco | XLT Nite | 
| 1995-1996 | Ford | Bronco | XLT Sport | 
| 1992-1996 | Ford | E-150 Econoline | Base | 
| 1992-1996 | Ford | E-150 Econoline | XL | 
| 1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau | 
| 1992-1996 | Ford | E-150 Econoline Club Wagon | Custom | 
| 1992-1996 | Ford | E-150 Econoline Club Wagon | XLT | 
| 1992-1996 | Ford | E-250 Econoline | Base | 
| 1992-1996 | Ford | E-250 Econoline | XL | 
| 1992-1996 | Ford | E-350 Econoline | Base | 
| 1992-1996 | Ford | E-350 Econoline | XL | 
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau | 
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD | 
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Custom | 
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD | 
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD | 
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT | 
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD | 
| 1986 | Ford | F-150 | Base | 
| 1987-1992 | Ford | F-150 | Custom | 
| 1995-1996 | Ford | F-150 | Eddie Bauer | 
| 1994-1995 | Ford | F-150 | Lightning | 
| 1995-1996 | Ford | F-150 | Special | 
| 1986-1996 | Ford | F-150 | XL | 
| 1993-1996 | Ford | F-150 | XLT | 
| 1986-1992 | Ford | F-150 | XLT Lariat | 
| 1986 | Ford | F-250 | Base | 
| 1987-1992 | Ford | F-250 | Custom | 
| 1995-1996 | Ford | F-250 | Eddie Bauer | 
| 1995-1996 | Ford | F-250 | Special | 
| 1986-1996 | Ford | F-250 | XL | 
| 1993-1996 | Ford | F-250 | XLT | 
| 1986-1992 | Ford | F-250 | XLT Lariat | 
| 1997 | Ford | F-250 HD | XL | 
| 1997 | Ford | F-250 HD | XLT | 
| 1986,1997 | Ford | F-350 | Base | 
| 1989 | Ford | F-350 | Custom | 
| 1995 | Ford | F-350 | Eddie Bauer | 
| 1995-1996 | Ford | F-350 | Special | 
| 1986,1989,1994-1997 | Ford | F-350 | XL | 
| 1994-1997 | Ford | F-350 | XLT | 
| 1986,1989 | Ford | F-350 | XLT Lariat | 
| 2000-2001 | Ford | Focus | LX | 
| 2000-2001 | Ford | Focus | SE | 
| 2000 | Ford | Focus | Sony Limited Edition | 
| 2000-2001 | Ford | Focus | ZTS | 
| 2000-2001 | Ford | Focus | ZX3 | 
| 1984-1985 | Ford | LTD | Base | 
| 1984-1985 | Ford | LTD | Brougham | 
| 1984 | Ford | Mustang | L | 
| 1984-1986 | Ford | Mustang | LX | 
| 1992-1996 | Hyundai | Elantra | Base | 
| 1992,1996 | Hyundai | Elantra | GL | 
| 1992-1996 | Hyundai | Elantra | GLS | 
| 1990-1994 | Hyundai | Excel | Base | 
| 1990-1994 | Hyundai | Excel | GL | 
| 1990-1991 | Hyundai | Excel | GLS | 
| 1991-1994 | Hyundai | Excel | GS | 
| 1991-1992 | Hyundai | Scoupe | Base | 
| 1991-1992 | Hyundai | Scoupe | LS | 
| 1994-1995 | Hyundai | Scoupe | Turbo | 
| 1989-1998 | Hyundai | Sonata | Base | 
| 1994-1998 | Hyundai | Sonata | GL | 
| 1989-1998 | Hyundai | Sonata | GLS | 
| 1984-1986 | Mercury | Capri | GS | 
| 1984-1986 | Mercury | Marquis | Base | 
| 1984-1986 | Mercury | Marquis | Brougham | 
| 1990-1992,1996-1997 | Mitsubishi | Eclipse | Base | 
| 1990-1999 | Mitsubishi | Eclipse | GS | 
| 1990-1999 | Mitsubishi | Eclipse | GST | 
| 1990-1999 | Mitsubishi | Eclipse | GSX | 
| 1995-1999 | Mitsubishi | Eclipse | RS | 
| 1996-1999 | Mitsubishi | Eclipse | Spyder GST | 
| 1992 | Mitsubishi | Expo | Base | 
| 1992 | Mitsubishi | Expo | SP | 
| 1986-1987,1990-1992 | Mitsubishi | Galant | Base | 
| 1993 | Mitsubishi | Galant | ES | 
| 1990-1992 | Mitsubishi | Galant | GS | 
| 1991-1992 | Mitsubishi | Galant | GSR | 
| 1990-1992 | Mitsubishi | Galant | GSX | 
| 1990-1993 | Mitsubishi | Galant | LS | 
| 1993 | Mitsubishi | Galant | S | 
| 1991-1992 | Mitsubishi | Galant | VR-4 | 
| 1990-1992 | Mitsubishi | Mighty Max | 1 Ton | 
| 1990-1995 | Mitsubishi | Mighty Max | Base | 
| 1990-1992 | Mitsubishi | Mirage | Base | 
| 1993-1995 | Mitsubishi | Mirage | ES | 
| 1991-1992 | Mitsubishi | Mirage | GS | 
| 1991-1993 | Mitsubishi | Mirage | LS | 
| 1990 | Mitsubishi | Mirage | RS | 
| 1993-1996 | Mitsubishi | Mirage | S | 
| 1991-1992 | Mitsubishi | Mirage | SE | 
| 1989 | Mitsubishi | Mirage | Turbo | 
| 1990-1992 | Mitsubishi | Mirage | VL | 
| 1990-1994 | Mitsubishi | Precis | Base | 
| 1990-1991 | Mitsubishi | Precis | RS | 
| 1987-1990 | Mitsubishi | Van | Base | 
| 1987-1990 | Mitsubishi | Van | LS | 
| 1987-1988 | Nissan | 200SX | SE | 
| 1984-1989 | Nissan | 300ZX | Turbo | 
| 1985-1986 | Nissan | Maxima | GL | 
| 1987 | Nissan | Maxima | GXE | 
| 1985-1987 | Nissan | Maxima | SE | 
| 1986 | Nissan | Pulsar NX | Base | 
| 1987 | Nissan | Pulsar NX | SE | 
| 1987-1988 | Nissan | Pulsar NX | XE | 
| 1986-1988 | Nissan | Sentra | Base | 
| 1986 | Nissan | Sentra | DX | 
| 1987-1988 | Nissan | Sentra | E | 
| 1987-1988 | Nissan | Sentra | GXE | 
| 1986-1988 | Nissan | Sentra | SE | 
| 1986-1988 | Nissan | Sentra | XE | 
| 1996,1998 | Oldsmobile | Achieva | S | 
| 1996-1997 | Oldsmobile | Achieva | SC | 
| 1996-1997 | Oldsmobile | Achieva | SL | 
| 1997-1998 | Oldsmobile | Cutlass | Base | 
| 1999 | Oldsmobile | Cutlass | GL | 
| 1997-1999 | Oldsmobile | Cutlass | GLS | 
| 1996-1997 | Oldsmobile | Cutlass Supreme | Base | 
| 1996-1997 | Oldsmobile | Cutlass Supreme | SL | 
| 1993 | Plymouth | Colt | Base | 
| 1993 | Plymouth | Colt | GL | 
| 1990-1994 | Plymouth | Laser | RS | 
| 1995-1998 | Pontiac | Firebird | Formula | 
| 1995-1998 | Pontiac | Firebird | Trans Am | 
| 1996-2005 | Pontiac | Grand Am | GT | 
| 2000-2005 | Pontiac | Grand Am | GT1 | 
| 1996-2005 | Pontiac | Grand Am | SE | 
| 2000-2004 | Pontiac | Grand Am | SE1 | 
| 2000,2003-2004 | Pontiac | Grand Am | SE2 | 
| 1996 | Pontiac | Grand Prix | Base | 
| 1996-2003 | Pontiac | Grand Prix | SE | 
| 1992 | Toyota | Celica | All Trac | 
| 1993 | Toyota | Celica | GTS All Trac | 
| 1989-1992 | Toyota | Cressida | Luxury | 
| 2013-2016 | Toyota | RAV4 | LE | 
| 2013-2016 | Toyota | RAV4 | Limited | 
| 2016 | Toyota | RAV4 | SE | 
| 2013-2016 | Toyota | RAV4 | XLE | 
| 1986-1992 | Toyota | Supra | Base | 
| 1987-1992 | Toyota | Supra | Turbo | 
| 1999-2001 | Volkswagen | Golf | GL | 
| 2000-2001 | Volkswagen | Golf | GLS | 
| 1999 | Volkswagen | Golf | TDI | 
| 1999-2001 | Volkswagen | Jetta | TDI | 
