1
/
of
1
QuadBoss
QuadBoss 06-09 Arctic Cat 250 2x4 Front Brake Caliper Retaining Pin Kit
QuadBoss 06-09 Arctic Cat 250 2x4 Front Brake Caliper Retaining Pin Kit
Regular price
$16.50 USD
Regular price
Sale price
$16.50 USD
📦
Special Order — ships in 2–3 weeks
Shipping calculated at checkout.
Special Order — Ships in 3–4 WeeksWe order this part fresh from our distributor when you buy — typical turnaround is 3–4 weeks at most, often sooner. Questions on availability or timing? Email sales@jkloffroad.com.
Quantity
Fits these machines
Verify fit- Make
- Arctic CatCan-AmHondaKawasakiYamaha
- Model
- Brute Force 300Commander 800Maverick 1000Mule Pro-DXMule Pro-DXTMule PRO-FXMule PRO-FXTRhino 450Rhino 660Rhino 700Teryx 800Teryx4
+ 29 more
Viking 700Viking VIWolverine X2Wolverine X4250 2X4Alterra 300Commander 1000Commander 800RCommander 800R DPSDVX 250DVX 300Mule PRO-DX DieselMule PRO-DXT DieselMule PRO-FXRKRF800 TeryxTeryx4 4x4KRT800 Teryx4Brute ForceMaverick 1000RMaverick 1000R TurboMaverick 1000R XXCMaverick 1000R XCMaverick X rs 1000RProwler 500TRX250RYXE70 WolverineWolverine R-SpecWolverine X2 R-SpecWolverine X4 XT-R - Years
- 1986–2020(selected years in this range)
- Type
- ATVUTV
This part covers more than one machine. The lists above are combined, not paired — confirm your exact model and year before ordering, or text us the machine and we’ll confirm it.
Couldn't load pickup availability
Want to be sure it fits?Parts can vary by year, make, and model. If you already know it fits, go ahead and order with confidence — no call required. If you’d like a hand, feel free to reach out and our techs will gladly confirm fitment for you. Email sales@jkloffroad.com, call or text 579-509-2791.
High-quality bolts have pre-applied thread locking compound, retaining clips included, where applicable
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2009 | Arctic Cat | 250 2x4 | Base |
| 2010-2016 | Arctic Cat | 300 | Base |
| 2017,2020-2024 | Arctic Cat | Alterra 300 | Base |
| 2013-2015 | Arctic Cat | DVX 300 | Base |
| 2017,2020-2022 | Arctic Cat | Prowler 500 | Base |
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2013-2018 | Can-Am | Commander 1000 DPS | Base |
| 2017-2018 | Can-Am | Commander 1000 Limited | Base |
| 2012-2016 | Can-Am | Commander 1000 LTD | Base |
| 2016-2018 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Base |
| 2011-2013 | Can-Am | Commander 1000 X | Base |
| 2011-2017 | Can-Am | Commander 1000 XT | Base |
| 2014-2017 | Can-Am | Commander 1000 XT-P | Base |
| 2018-2020 | Can-Am | Commander 1000R DPS | Base |
| 2019-2020 | Can-Am | Commander 1000R Limited | Base |
| 2018-2020 | Can-Am | Commander 1000R XT | Base |
| 2011-2020 | Can-Am | Commander 800R | Base |
| 2015-2020 | Can-Am | Commander 800R DPS | Base |
| 2011-2020 | Can-Am | Commander 800R XT | Base |
| 2021-2026 | Can-Am | Commander Max 1000R DPS | Base |
| 2022-2026 | Can-Am | Commander Max 1000R XT | Base |
| 2013-2016 | Can-Am | Maverick 1000R | Base |
| 2016-2018 | Can-Am | Maverick 1000R DPS | Base |
| 2017 | Can-Am | Maverick 1000R Turbo | Base |
| 2017-2018 | Can-Am | Maverick 1000R X xc | Base |
| 2015-2016 | Can-Am | Maverick 1000R X xc DPS | Base |
| 2016-2018 | Can-Am | Maverick 1000R XC | Base |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS | Base |
| 1986-1989 | Honda | TRX250R | Base |
| 2021-2022 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel FE | Base |
| 2019-2026 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
| 2022-2026 | Kawasaki | KAF700 Mule PRO-MX SE | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX | Base |
| 2025-2026 | Kawasaki | KAF820 Mule PRO-FX 820 EPS | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS | Base |
| 2016-2017 | Kawasaki | KAF820 Mule PRO-FX EPS Camo | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS LE | Base |
| 2017 | Kawasaki | KAF820 Mule PRO-FX Ranch Edition | Base |
| 2018-2023 | Kawasaki | KAF820 Mule PRO-FXR | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS LE | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition | Base |
| 2022-2023 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition Platinum | Base |
| 2015-2024 | Kawasaki | KRF800 Teryx | Base |
| 2015-2021 | Kawasaki | KRF800 Teryx Camo | Base |
| 2015-2021 | Kawasaki | KRF800 Teryx LE | Base |
| 2021-2025 | Kawasaki | KRF800 Teryx S LE | Base |
| 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS Camo | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx | Base |
| 2014 | Kawasaki | KRT800 Teryx Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx LE | Base |
| 2014-2025 | Kawasaki | KRT800 Teryx4 | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE | Base |
| 2021,2024-2025 | Kawasaki | KRT800 Teryx4 S Camo | Base |
| 2021-2025 | Kawasaki | KRT800 Teryx4 S LE | Base |
| 2025 | Kawasaki | KRT800 Teryx4 S SE | Base |
| 2023-2024 | Kawasaki | KRT800 Teryx4 S Special Edition | Base |
| 2012-2018,2020-2026 | Kawasaki | KVF300 Brute Force | Base |
| 2020-2025 | Yamaha | YXC700 Viking VI EPS | Base |
| 2020-2025 | Yamaha | YXC700 Viking VI EPS Ranch Edition | Base |
| 2025-2026 | Yamaha | YXE85 Wolverine X2 850 XT-R | Base |
| 2025-2026 | Yamaha | YXF85 Wolverine X4 850 XT-R | Base |
| 2019,2023-2024 | Yamaha | YXF85 Wolverine X4 R-Spec | Base |
| 2019 | Yamaha | YXF85 Wolverine X4 R-Spec SE | Base |
| 2018-2026 | Yamaha | YXM700 Viking EPS Ranch Edition | Base |
| 2019 | Yamaha | YXM700 Viking EPS SE | Base |
| 2014-2015 | Yamaha | YXM700 Viking FI 4x4 | Base |
| 2014-2015 | Yamaha | YXM700 Viking FI 4x4 EPS SE | Base |
| 2014-2015 | Yamaha | YXM700 Viking FI 4x4 EPS with Suntop | Base |
| 2014-2015 | Yamaha | YXM700 Viking FI 4x4 with Suntop | Base |
| 2015,2017 | Yamaha | YXM700 Viking VI EPS | Base |
| 2008-2009 | Yamaha | YXR700F Rhino 700 FI Ducks Unlimited | Base |
Share
