1
/
of
1
QuadBoss
QuadBoss 11-19 Can-Am Commander 1000 Front Left Sintered Brake Pad
QuadBoss 11-19 Can-Am Commander 1000 Front Left Sintered Brake Pad
Regular price
$33.58 USD
Regular price
Sale price
$33.58 USD
📦
Special Order — ships in 2–3 weeks
Shipping calculated at checkout.
Special Order — Ships in 3–4 WeeksWe order this part fresh from our distributor when you buy — typical turnaround is 3–4 weeks at most, often sooner. Questions on availability or timing? Email sales@jkloffroad.com.
Quantity
Fits these machines
Verify fit- Make
- Can-AmKawasakiSuzukiYamaha
- Model
- Bayou 400Brute Force650Brute Force 750Commander 800KingQuad 300LTR 450Maverick 1000Mule Pro-DXMule Pro-DXTMule PRO-FXMule PRO-FXTQuadMaster
+ 41 more
QuadRunnerRaptor 700Rhino 450Rhino 660Rhino 700Teryx 750Teryx 800Teryx4Viking 700Viking VIWolverine X2Wolverine X4Commander 1000Commander 800RCommander 800R DPSCommander Max 1000Commander Max 800R DPSMule PRO-DX DieselMule PRO-DXT DieselKAF 820Mule PRO-FXRBayou 4x4Teryx 4x4KRF800 TeryxKRT800 Teryx4Brute Force 4x4iLT-A500F QuadMasterLT-F300F KingQuad 4x4LT-F500F QuadRunner 4x4Lt-R450 QuadracerMaverick 1000RMaverick X rs 1000RRaptor 700RYFZ450YFZ450RYFZ450XYXE70 WolverineWolverine R-SpecWolverine X2 R-SpecWolverine X2 XT-RWolverine X4 XT-R - Years
- 1993–2021(selected years in this range)
- Type
- ATVUTV
This part covers more than one machine. The lists above are combined, not paired — confirm your exact model and year before ordering, or text us the machine and we’ll confirm it.
Couldn't load pickup availability
Want to be sure it fits?Parts can vary by year, make, and model. If you already know it fits, go ahead and order with confidence — no call required. If you’d like a hand, feel free to reach out and our techs will gladly confirm fitment for you. Email sales@jkloffroad.com, call or text 579-509-2791.
Designed as a direct O.E.M. replacement that's built to outperform the factory pads. QuadBoss® Sintered Brake Pads are built with a sintered compound that offers an extended life span, with phenomenal stopping power, compared to other organic and semi-compound pads.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2013-2018 | Can-Am | Commander 1000 DPS | Base |
| 2012-2016 | Can-Am | Commander 1000 LTD | Base |
| 2011-2018 | Can-Am | Commander 1000 XT | Base |
| 2014-2017 | Can-Am | Commander 1000 XT-P | Base |
| 2011-2020 | Can-Am | Commander 800R | Base |
| 2015-2020 | Can-Am | Commander 800R DPS | Base |
| 2011-2020 | Can-Am | Commander 800R XT | Base |
| 2017 | Can-Am | Commander Max 1000 DPS | Base |
| 2017 | Can-Am | Commander Max 1000 XT | Base |
| 2018-2020 | Can-Am | Commander Max 800R DPS | Base |
| 2013 | Can-Am | Maverick 1000R | Base |
| 2013 | Can-Am | Maverick X rs 1000R | Base |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel | Base |
| 2016-2018 | Kawasaki | KAF1000 Mule PRO-DXT Diesel | Base |
| 2016-2021 | Kawasaki | KAF820 Mule PRO-FX | Base |
| 2019-2021 | Kawasaki | KAF820 Mule PRO-FX EPS LE | Base |
| 2018-2020 | Kawasaki | KAF820 Mule PRO-FXR | Base |
| 2015-2020 | Kawasaki | KAF820 Mule PRO-FXT | Base |
| 1993-1999 | Kawasaki | KLF400 Bayou 4x4 | Base |
| 2008-2009 | Kawasaki | KRF750 Teryx 4x4 | Base |
| 2015-2021 | Kawasaki | KRF800 Teryx | Base |
| 2020-2021 | Kawasaki | KRF800 Teryx LE | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 | Base |
| 2020-2021 | Kawasaki | KRT800 Teryx4 LE | Base |
| 2011-2013 | Kawasaki | KVF650 Brute Force 4x4i | Base |
| 2005-2020 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2012-2020 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2000-2001 | Suzuki | LT-A500F QuadMaster | Base |
| 2002 | Suzuki | LT-F300F KingQuad 4x4 | Base |
| 1998-2002 | Suzuki | LT-F500F QuadRunner 4x4 | Base |
| 2006-2009 | Suzuki | LT-R450 QuadRacer | Base |
| 2006-2020 | Yamaha | YFM700R Raptor 700R | Base |
| 2004-2009 | Yamaha | YFZ450 | Base |
| 2009-2020 | Yamaha | YFZ450R | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2020 | Yamaha | YXC700 Viking VI EPS | Base |
| 2016-2018 | Yamaha | YXE70 Wolverine | Base |
| 2017 | Yamaha | YXE70 Wolverine EPS | Base |
| 2016 | Yamaha | YXE70 Wolverine R-Spec | Base |
| 2016-2018 | Yamaha | YXE70 Wolverine R-Spec EPS | Base |
| 2016-2017 | Yamaha | YXE70 Wolverine R-Spec EPS SE | Base |
| 2019-2020 | Yamaha | YXE85 Wolverine X2 | Base |
| 2020 | Yamaha | YXE85 Wolverine X2 R-Spec | Base |
| 2020 | Yamaha | YXE85 Wolverine X2 XT-R | Base |
| 2018-2020 | Yamaha | YXF85 Wolverine X4 | Base |
| 2018-2019 | Yamaha | YXF85 Wolverine X4 SE | Base |
| 2020 | Yamaha | YXF85 Wolverine X4 XT-R | Base |
| 2017 | Yamaha | YXM700 Viking FI 4x4 with Suntop | Base |
| 2015-2019 | Yamaha | YXM700 Viking VI EPS | Base |
| 2018-2020 | Yamaha | YXM700 Viking with Suntop | Base |
| 2006-2009 | Yamaha | YXR45F Rhino 450 | Base |
| 2004-2007 | Yamaha | YXR66F Rhino 660 | Base |
| 2008-2013 | Yamaha | YXR700F Rhino 700 FI | Base |
Share
