1
/
of
1
QuadBoss
QuadBoss 15-22 Polaris Scrambler 850 Replacement Tie Rod End
QuadBoss 15-22 Polaris Scrambler 850 Replacement Tie Rod End
Regular price
$69.53 USD
Regular price
Sale price
$69.53 USD
📦
Special Order — ships in 2–3 weeks
Shipping calculated at checkout.
Special Order — Ships in 3–4 WeeksWe order this part fresh from our distributor when you buy — typical turnaround is 3–4 weeks at most, often sooner. Questions on availability or timing? Email sales@jkloffroad.com.
Quantity
Fits these machines
Verify fit- Make
- Polaris
- Model
- Scrambler 1000Sportsman 1000Sportsman 850Scrambler 850Sportsman 550Sportsman Forest 550Sportsman Forest 850
- Years
- 2010–2020
- Type
- ATV
This part covers more than one machine. The lists above are combined, not paired — confirm your exact model and year before ordering, or text us the machine and we’ll confirm it.
Couldn't load pickup availability
Want to be sure it fits?Parts can vary by year, make, and model. If you already know it fits, go ahead and order with confidence — no call required. If you’d like a hand, feel free to reach out and our techs will gladly confirm fitment for you. Email sales@jkloffroad.com, call or text 579-509-2791.
Tie Rod kits provide all necessary elements for reliable steering performance and easy repairs without full rack replacement. Featuring strengthened housings in critical areas, left and right hand threads, inner and outer ends, shafts, boots, jam nuts, and hardware, these kits upgrade failure-prone 10mm ends to heavy-duty 12mm where applicable for superior off-road durability.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2018 | Polaris | Scrambler 1000 XP | Base |
| 2014-2015 | Polaris | Scrambler 1000 XP EPS | Base |
| 2015-2026 | Polaris | Scrambler 850 | Base |
| 2013-2014 | Polaris | Scrambler 850 XP HO | Base |
| 2013-2014 | Polaris | Scrambler 850 XP HO EPS LE | Base |
| 2016 | Polaris | Sportsman 1000 Touring XP Limited | Base |
| 2024-2026 | Polaris | Sportsman 1000 Touring XP Trail | Base |
| 2025-2026 | Polaris | Sportsman 1000 XP Mud Edition | Base |
| 2022-2024 | Polaris | Sportsman 1000 XP Ride Command Edition | Base |
| 2020-2026 | Polaris | Sportsman 1000 XP S | Base |
| 2026 | Polaris | Sportsman 1000 XP Ultimate | Base |
| 2022-2025 | Polaris | Sportsman 1000 XP Ultimate Trail | Base |
| 2012-2013 | Polaris | Sportsman 550 | Base |
| 2010-2011 | Polaris | Sportsman 550 EFI | Base |
| 2010-2011 | Polaris | Sportsman 550 EFI w/ EPS | Base |
| 2009 | Polaris | Sportsman 550 EFI XP | Base |
| 2009 | Polaris | Sportsman 550 EFI XP w/ EPS | Base |
| 2012-2014 | Polaris | Sportsman 550 EPS | Base |
| 2011-2014 | Polaris | Sportsman 550 EPS Browning LE | Base |
| 2012 | Polaris | Sportsman 550 EPS Orange Madness LE | Base |
| 2013 | Polaris | Sportsman 550 EPS Stealth Black LE | Base |
| 2012-2014 | Polaris | Sportsman 550 Touring EPS | Base |
| 2010-2013 | Polaris | Sportsman 550 X2 | Base |
| 2014 | Polaris | Sportsman 550 X2 EPS | Base |
| 2022 | Polaris | Sportsman 570 Premium | Base |
| 2015-2019 | Polaris | Sportsman 570 SP | Base |
| 2015-2019 | Polaris | Sportsman 570 SP Hunters Edition | Base |
| 2021-2023 | Polaris | Sportsman 570 Trail | Base |
| 2021-2026 | Polaris | Sportsman 850 | Base |
| 2010-2011 | Polaris | Sportsman 850 EFI Touring EPS | Base |
| 2009-2011 | Polaris | Sportsman 850 EFI XP w/ EPS | Base |
| 2016-2024 | Polaris | Sportsman 850 High Lifter Edition | Base |
| 2012 | Polaris | Sportsman 850 HO Touring EPS Bronze Mist LE | Base |
| 2013 | Polaris | Sportsman 850 HO Touring EPS Sunset Red LE | Base |
| 2020-2026 | Polaris | Sportsman 850 Premium | Base |
| 2015-2019 | Polaris | Sportsman 850 SP | Base |
| 2026 | Polaris | Sportsman 850 Touring Premium | Base |
| 2015-2019 | Polaris | Sportsman 850 Touring SP | Base |
| 2011-2014 | Polaris | Sportsman Forest 550 | Base |
| 2011-2014 | Polaris | Sportsman Forest 850 | Base |
Share
