1
/
of
1
QuadBoss
QuadBoss 2012 Arctic Cat 350 CR IRS Bushing Only Rear Independent Suspension Repair Kit
QuadBoss 2012 Arctic Cat 350 CR IRS Bushing Only Rear Independent Suspension Repair Kit
Regular price
$18.55 USD
Regular price
Sale price
$18.55 USD
📦
Special Order — ships in 2–3 weeks
Shipping calculated at checkout.
Special Order — Ships in 3–4 WeeksWe order this part fresh from our distributor when you buy — typical turnaround is 3–4 weeks at most, often sooner. Questions on availability or timing? Email sales@jkloffroad.com.
Quantity
Fits these machines
Verify fit- Make
- Arctic CatPolaris
- Model
- Ranger 500Ranger 700Ranger 800500 4X4 Auto FISRanger 2x4 500Ranger 4x4 400Ranger 4x4 500Ranger 6x6 500Ranger 6x6 700Ranger 6x6 800Ranger Crew 700Ranger Diesel
+ 3 more
Ranger ETXRanger EVRanger EV LSV - Years
- 2002–2016(selected years in this range)
- Type
- UTV
This part covers more than one machine. The lists above are combined, not paired — confirm your exact model and year before ordering, or text us the machine and we’ll confirm it.
Couldn't load pickup availability
Want to be sure it fits?Parts can vary by year, make, and model. If you already know it fits, go ahead and order with confidence — no call required. If you’d like a hand, feel free to reach out and our techs will gladly confirm fitment for you. Email sales@jkloffroad.com, call or text 579-509-2791.
Self-lubricating acetal nylon bushings for better wear and performance. All metal bushings are case hardened and plated to prevent wear and corrosion.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2012 | Arctic Cat | 350 | Base |
| 2003-2004 | Arctic Cat | 400 2x4 | Base |
| 2002-2003 | Arctic Cat | 400 4x4 | Base |
| 2003 | Arctic Cat | 400 4x4 Auto | Base |
| 2002-2003 | Arctic Cat | 500 4x4 | Base |
| 2005-2009 | Polaris | Ranger 2x4 500 | Base |
| 2010-2013 | Polaris | Ranger 4x4 400 | Base |
| 2006-2011 | Polaris | Ranger 4x4 500 EFI | Base |
| 2011-2013 | Polaris | Ranger 500 Crew | Base |
| 2012-2013 | Polaris | Ranger 500 EFI LE | Base |
| 2006-2009 | Polaris | Ranger 6x6 700 EFI | Base |
| 2010-2016 | Polaris | Ranger 6x6 800 | Base |
| 2010-2014 | Polaris | Ranger 800 Crew | Base |
| 2010-2012 | Polaris | Ranger 800 Crew EPS | Base |
| 2012-2013 | Polaris | Ranger 800 Crew EPS LE | Base |
| 2013-2014 | Polaris | Ranger 800 EFI | Base |
| 2013 | Polaris | Ranger 800 EFI EPS | Base |
| 2013-2014 | Polaris | Ranger 800 EFI EPS LE | Base |
| 2013 | Polaris | Ranger 800 EFI LE | Base |
| 2013 | Polaris | Ranger 800 EFI Mid-Size | Base |
| 2012 | Polaris | Ranger 800 XP | Base |
| 2008-2009 | Polaris | Ranger Crew 700 | Base |
| 2012-2014 | Polaris | Ranger Crew Diesel | Base |
| 2010-2013 | Polaris | Ranger EV | Base |
| 2012 | Polaris | Ranger EV LSV | Base |
Share
